2005 Club Championship Final Results

The following players are the Sea N Air Men's Club 2005 Club Champions:

Congratulations to the winners and thank you to the 52 club members who participated in this year's competition. The payout list is posted on the club bulletin board.

Results By Flight

Flight A
Place Player HCP Day 1 GRS Day 2 GRS Final GRS Final NET
1 Easson 1 76 70 146 144
2 Fabra 9 79 84 163 145
3 Cruz 7 78 83 161 147
4 Buu 8 83 80 163 147
5 Dupree 8 84 82 166 150
6 Kramer 5 80 80 160 150
7 Dalton 3 81 75 156 150
8 Ruiz 8 79 91 170 154
9 Stark 6 81 87 168 156
10 Blum 8 90 83 173 157
11 Newman 4 83 87 170 162
12 Moore 7 89 87 176 162
13 Stout 8 WD

Flight B
1 Kemp 10 80 80 160 140
2 Schmidt, C 12 82 82 164 140
3 Bruford 10 81 83 164 144
4 Farris 11 84 82 166 144
5 Dudley 11 83 87 170 148
6 Lee 11 84 86 170 148
7 Brooks 11 82 89 171 149
8 Pietrzak 9 83 86 169 151
9 Roberts 11 85 88 173 151
10 Susko 12 88 89 177 153
11 Torrez 12 85 92 177 153
12 David 11 91 90 181 159
13 Bell 12 WD

Flight C
1 Ilagan 12 87 81 168 144
2 Blackford 21 97 92 189 147
3 Wilson 14 85 91 176 148
4 Kincaid 15 95 84 179 149
5 Linville 14 89 88 177 149
6 Pascua 13 89 87 176 150
7 Fridell 13 92 86 178 152
8 Tagulao 17 95 92 187 153
9 Whittemore 15 87 96 183 153
10 Pavich 16 92 95 187 155
11 Jewell 19 103 94 197 159
12 Tyner 18 96 100 196 160
13 Fulton 15 WD

Flight D
1 Long 23 95 95 190 144
2 Streightiff 30 106 104 210 150
3 Gould 25 106 95 201 151
4 Odom 31 112 101 213 151
5 Landry 26 97 107 204 152
6 Johnson, V 26 107 97 204 152
7 Stokes, C 24 103 99 202 154
8 Schmidt, J 25 101 104 205 155
9 Olsen 27 104 107 211 157
10 Sholl 23 108 103 211 165
11 Shealy 30 110 122 232 172
12 Cofer 23 110 114 224 178
13 Patrick 30 120 120 240 180

Closest To The Pin

Saturday
Pin Player
7 Kemp
11 Brooks
13 Fabra
17 Pasqua

Sunday
Pin Player
7 Easson
11 Whittemore
13 Kemp
17 Schmidt