Posted 31 January 06. Below is the listing of the results for our last tournament of 2005. Congratulations to all who played. The Pro Shop and the Men's Club thank the 51 members who participated in our December event. Payout was distributed to the tenth place.
| Place | Player | Player | Player | Player | NET |
| 1 | Schmidt,S | Goodwin | Johnson, L | Lukens | 203 |
| 2 | Willibey | Landry | Miller, S | Long | 206 |
| 3 | Newman | Schmidt,C | Stephenson | Kramer | 207 |
| 4 | Fridell | Crenshaw | Totten | Dizon | 207 |
| 5 | Ilagan | Pascua | Marzan | Easson | 207 |
| 6 | Hinesley | Tyner | Torrez | BLIND | 210 |
| 7 | Bruford | Dupree | DeGrand | Zaludek | 210 |
| 8 | Kemp | Dudley | Piertzak | Stout | 211 |
| 9 | Fulton | Provost | Lewandowski | Schreiber | 212 |
| 10 | Kincaid | Lim | Roberts | Cofer | 215 |
| 11 | Buu | Farris,J | Blackford | Cummins | 215 |
| 12 | Lee | Susko | Gilliland | Vorce | 219 |
| 13 | Olsen | Streightiff | Hughes | Edwards,J | 223 |
Closest to the Pin
| Pin | Player |
| 7 | Easson |
| 11 | Ilagan |
| 13 | Pascua |
| 17 | Fridell |