Below is the listing of the results for our seventh tournament of the year. Updated 4 Aug 05. Congratulations to all who played. The Pro Shop and the Men's Club thank the 80 members and guests who participated in our July event. Also, special thanks goes out to all the volunteers who assisted in collecting door prizes and in helping Gerry and Tom.
A Flight
| Place | Team | Net Scr |
| 1 | Young/Yagura | 57 |
| 2 | Farris/Cole | 60 |
| 3 | Pietrzak/Fleming | 63 |
| 4 | Tyner/Garrell | 63 |
| 5 | Nelson/Majuta | 65 |
| 6 | Wilson/Szyhowski | 66 |
| 7 | David/hara | 66 |
| 8 | LaFleur/Langley | 67 |
| 9 | Martin/Langdon | 69 |
| 10 | Stark/Boggs | 69 |
| 11 | Buu/Nguyen | 69 |
| 12 | Kemp/Barkhurst | 70 |
| 13 | Stephenson/Kelly | 77 |
B Flight
| Place | Team | Net Scr |
| 1 | Harelson/Bickley | 57 |
| 2 | Wolfen/Yesensky | 59 |
| 3 | Warren/Ferriot | 61 |
| 4 | Whittemore/Gilliland | 62 |
| 5 | Osborne/Osborne | 63 |
| 6 | Susko/Janacek | 63 |
| 7 | Burke/Montague | 63 |
| 8 | Miller/Towazin | 65 |
| 9 | Crenshaw/Rutter | 67 |
| 10 | Linville/Wemyss | 67 |
| 11 | Bell/Krametbauer | 68 |
| 12 | Wier/Wier | 68 |
| 13 | Newman/Queen | 69 |
| 14 | StreightiffStreightiff | 74 |
C Flight
| Place | Team | Net Scr |
| 1 | Hoffman/Easton | 61 |
| 2 | Edwards/Rogers | 62 |
| 3 | Zaludek/Brown | 63 |
| 4 | Odom/Dobrynski | 66 |
| 5 | Cooper/Hartley | 66 |
| 6 | Schmidt/Schmidt | 66 |
| 7 | Warfel/Micoletti | 66 |
| 8 | Long/Burr | 67 |
| 9 | Pascua/Forosan | 68 |
| 10 | Lewandowksi/Patton | 68 |
| 11 | Wastila/Wastila | 68 |
| 12 | Landry/Rauch | 70 |
| 13 | Lepore/Monroe | 70 |
Closest To The Pin
| Pin # | Name |
| 7 | Hoffman |
| 11 | Krametbauer |
| 13 | Barkhurst |
| 17 | Janacek |
Longest Drive
| Hole | Name |
| 8 | Yagura |
| 12 | Harell |
Closest To The Line
| Hole | Name |
| 4 | S. Wier |
| 9 | S. Wier |