Posted 26 November 05. Below is the listing of the results for our eleventh tournament of the year. Congratulations to all who played. The Pro Shop and the Men's Club thank the 56 members who participated in our November event. Payout was distributed as listed.
FLIGHT A
| Name | HCP | Net | Prize |
| Ilagan | 12 | 70 | 15.00 |
| Kramer | 6 | 71 | 15.00 |
| Kemp | 12 | 73 | 15.00 |
| Torrez | 13 | 73 | 15.00 |
| Buu | 8 | 74 | 15.00 |
| Dupree | 7 | 75 | 15.00 |
| Bruford | 8 | 76 | 15.00 |
| Nelson | 8 | 76 | 15.00 |
| Dustan | 13 | 78 | 15.00 |
| Skinner | 10 | 78 | 15.00 |
| Pietizak | 10 | 79 | |
| Holley | 9 | 79 | |
| David | 7 | 80 | |
| Newman | 5 | 80 | |
| Roberts | 12 | 80 | |
| Sinnock | 13 | 81 | |
| Fridell | 11 | 84 | |
| Dudley | 13 | 84 | |
| Farris | 11 | 89 | |
| Schmidt, C | 11 | WD |
FLIGHT B
| Name | HCP | Net | Prize |
| Wilson | 15 | 68 | 15.00 |
| Stephenson | 22 | 70 | 15.00 |
| Stokes, C | 24 | 73 | 15.00 |
| Cooper | 24 | 74 | 15.00 |
| Tyner | 21 | 74 | 15.00 |
| Fulton | 15 | 74 | 15.00 |
| Pascua | 14 | 74 | 15.00 |
| Marzan | 18 | 74 | 15.00 |
| Miller, S | 18 | 75 | 15.00 |
| Crenshaw | 15 | 75 | 15.00 |
| Dizon | 20 | 75 | |
| Rice | 23 | 76 | |
| Lukins | 21 | 77 | |
| Whittermore | 15 | 70 | |
| Blackford | 19 | 81 | |
| Caunin | 20 | 84 | |
| Long, J | 22 | WD |
FLIGHT C
| Name | HCP | Net | Prize |
| Landry | 28 | 67 | 15.00 |
| Johnson, L | 25 | 73 | 15.00 |
| Hinesley | 31 | 74 | 15.00 |
| Wastila | 26 | 74 | 15.00 |
| Edwards, J | 26 | 76 | 15.00 |
| Olson | 26 | 76 | 15.00 |
| Hughes | 25 | 77 | 15.00 |
| Streighitff | 29 | 78 | 15.00 |
| Provost | 28 | 78 | 15.00 |
| Block | 29 | 78 | 15.00 |
| Rogers, T | 30 | 78 | |
| Vorce | 29 | 79 | |
| Wier | 29 | 82 | |
| Cummings | 25 | 83 | |
| Odom | 33 | 83 | |
| Wilcox | 36 | 86 | |
| Gould | 25 | 87 | |
| Cofer | 26 | 90 | |
| Schmidt, J | 28 | WD |
Closest To The Pin
| Pin | Player |
| # 7 | Kemp |
| #11 | Dustan |
| #13 | Kemp |
| #17 | Torrez |