2006 Club Championship Final Results

The following players are the Sea N Air Men's Club 2006 Club Champions:

Congratulations to the winners and thank you to the 57 club members who participated in this year's competition. The payout list is posted on the club bulletin board, paid down to seven places in each flight.

Results By Flight

Flight A

Place Player HCP Net
1 Nix 9 136
2 Mingay 7 142
3 DeGrand 2 144
4 Newman 5 147
5 Dupree 7 149
6 Moore 8 149
7 Stark 7 150
8 Holley 9 152
9 Kramer 6 152
10 Lindsay 6 152
11 Buu 8 161
12 Totten 7 163
13 Skinner 9 165
14 Goodman,C 1 167
15 David 6 WD
16 Stout 9 WD

Flight B

Place Player HCP Net
1 Gepila 10 145
2 Crenshaw 13 148
3 Pascua 14 148
4 Ilagon 11 149
5 Lee 12 150
6 Schmidt 11 151
7 Morgan 13 155
8 Fridell 10 156
9 Linville 11 157
10 Kimmel 14 157
11 Farris 10 158
12 Bell 13 159
13 Kemp 11 160
14 Jarrel 13 161
15 Dudley 12 162

Flight C

Place Player HCP Net
1 Blackford 18 135
2 Dizon 20 146
3 Marzan 17 147
4 Piraino 16 149
5 Miller 16 150
6 Stephenson 20 151
7 Caunin 20 152
8 Osborne 20 155
9 Bahr 20 155
10 Rutherford,G 19 156
11 Clopp 15 161
12 Long 21 161
13 Rutherford,R 19 164
14 Tyner 19 164

Flight D

Place Player HCP Net
1 Goodwin 28 144
2 Lanman 30 153
3 Cook 36 154
4 Willibey 30 155
5 Patrick 34 156
6 Shealy 30 157
7 Lepore 26 157
8 Zaludek 26 159
9 Odom 29 161
10 Holmes 22 166
11 Stokes,C 23 170
12 Cofer 26 DQ
13 Elhoff 27 N/S

No Closest To The Pin competition this year.