December Tournament: Three Best Balls of Foursome

Posted 19 December 06. Below is the listing of the results for our last tournament of 2006. Congratulations to all who played. The Pro Shop and the Men's Club thank the 48 members who participated in our December event. Payout was distributed to the ninth place.

Place Player HCP Player HCP Player HCP Player HCP NetScore
1 Stout 9 Fulton 15 Lukins 19 Gilbert 28 196
2 Caunin 21 Vorce 25 Zaludek 29 Gould 32 200
3 Schreiber 22 Lewandowski 26 Provost 29 Saunders 30 201
4 Kramer 6 Newman 7 Stephenson 21 Tyner 21 204
5 Susko 12 Gilliland 13 Fridell 13 Osborne 23 205
6 Piertzak 11 Skinner 12 Kemp 13 Dudley 17 206
7 Rutherford 23 Bahr 24 Holms 25 Wier 31 208
8 Totten 10 Hollister 11 Myatt 10 Crenshaw 13 211
9 Kincaid 16 Lim 17 Roberts, B 17 Cofer 27 214
10 Holley 12 Ilagan 13 Warren 14 Wilson 16 216
11 Miller, S 15 Long 21 Odom 32 Willibey 29 220
Rice 22 Cooper 24 Olsen 25 Streightiff 29 WD
Wastila 27 Dupree 7 NS

Closest to the Pin
Pin Player
7 Newman
11 Newman
13 Kincaid
17 Totten