Below is the listing of the results for our third tournament of the year. Congratulations to all who played. The Pro Shop and the Men's Club thank the 40 members who participated in our January event.
Flight A
| Place | Player | Player | Score |
| 1 | Dodd | Nix | 63.0 |
| 2 | Kramer | Newman | 64.5 |
| 3 | Totten | Crenshaw | 67.5 |
| 4 | Susko | Lee | 67.5 |
| 5 | Dupree | Young,R | 68.0 |
| 6 | Myatt | Fridell | 68.5 |
| 7 | Young,S | Sinnock | 74.0 |
| 8 | Buu | Farris | 74.5 |
Flight B
| Place | Player | Player | Score |
| 1 | Kincaid | Lim | 67.5 |
| 2 | Warffel | Tyner | 68.0 |
| 3 | Miller | Long | 70.5 |
| 4 | Fulton | Lukins | 72.0 |
| 5 | Roberts,B | Cofer | 74.5 |
| 6 | Blackford | Foster | D/Q |
Flight C
| Place | Player | Player | Score |
| 1 | Rice | Copper | 65.0 |
| 2 | Schreiber | Sanders | 66.0 |
| 3 | Lewandowski | Provost | 66.5 |
| 4 | Odom | Goodwin | 69.5 |
| 5 | Olsen | Streightiff | 70.0 |
| 6 | Wastila | Lanman | 73.5 |
Closest to the Pin
| Pin # | Player |
| 7 | Young, B |
| 11 | Fulton |
| 13 | Kincaid |
| 17 | Cooper |