Below is the listing of the results for our fifth tournament of the year. Congratulations to all who played. The Pro Shop and the Men's Club thank the 46 members who participated in our May event. Payout was distributed to the first three places in each flight.
FLIGHT A
| Place | Name | Name | Score |
| 1 | Gililand | Susko | 56.79 |
| 2 | Skinner | Nelson | 61.24 |
| 3 | Newman | Kramer | 62.36 |
| 4 | Dodd | Nix | 63.90 |
| 5 | DeGrand | Dupree | 67.09 |
| 6 | Torrez | Kesler | 67.41 |
| 7 | Buu | Farris | 69.69 |
| 8 | Fabra | Warfel | NoShow |
FLIGHT B
| Place | Name | Name | Score |
| 1 | Gepila | Tyner | 59.50 |
| 2 | Long | Miller | 59.93 |
| 3 | Ilagan | Pasqua | 62.94 |
| 4 | Lim | Kincaid | 65.54 |
| 5 | Stephenson | Schmidt | 65.71 |
| 6 | Linville | Jewell | 66.44 |
| 7 | Holley | Fulton | 66.78 |
| 8 | David | Marzan | 72.45 |
FLIGHT C
| Place | Name | Name | Score |
| 1 | Hughes | Olsen | 60.96 |
| 2 | Cooper | Rice | 63.02 |
| 3 | Odom | Willibey | 63.61 |
| 4 | Gould | Hogan | 64.52 |
| 5 | Lanman | Vorce | 65.17 |
| 6 | Zaludek | Streightiff | 67.00 |
| 7 | Lewandowski | Schreiber | 67.35 |
| 8 | Wier | Johnson | 67.62 |
CLOSEST TO THE PIN
| Pin | Name |
| #7 | Nelson |
| #11 | Kincaid |
| #13 | Vorce |
| #17 | Rice |