Posted 27 November 06. Below is the listing of the results for our eleventh tournament of the year. Congratulations to all who played. The Pro Shop and the Men's Club thank the 59 members who participated in our November event. Payout was distributed to the first nine places of each flight.
FLIGHT A
| Place | Player | HCP | Score |
| 1 | Myatt | 10 | 67 |
| 2 | Ilagon | 14 | 68 |
| 3 | Schmidt | 14 | 68 |
| 4 | Totten | 9 | 71 |
| 5 | Lee | 14 | 71 |
| 6 | Fridell | 12 | 71 |
| 7 | Kemp | 14 | 71 |
| 8 | Pietrzak | 12 | 72 |
| 9 | Nix | 11 | 72 |
| 10 | Newman | 5 | 73 |
| 11 | Kramer | 6 | 73 |
| 12 | Pascua | 15 | 74 |
| 13 | Dupree | 7 | 76 |
| 14 | Holley | 11 | 77 |
| 15 | Susko | 12 | 77 |
| 16 | Warren | 13 | 81 |
| 17 | David | 8 | 86 |
| 18 | Skinner | 11 | DQ |
FLIGHT B
| Place | Player | HCP | Score |
| 1 | Rutherford,G | 20 | 65 |
| 2 | Kincaid | 16 | 68 |
| 3 | Wilson | 17 | 70 |
| 4 | Vorce | 24 | 70 |
| 5 | Rutherford,R | 24 | 72 |
| 6 | Cooper | 22 | 73 |
| 7 | Schreiber | 22 | 74 |
| 8 | Marzan | 17 | 74 |
| 9 | Lukins | 19 | 77 |
| 10 | Dizon | 20 | 79 |
| 11 | Caunin | 21 | 79 |
| 12 | Stephenson | 22 | 81 |
| 13 | Bahr | 21 | 82 |
| 14 | Johnson | 23 | 83 |
| 15 | Tyner | 21 | 85 |
| 16 | Osborne | 23 | 85 |
| 17 | Long | 22 | 85 |
| 18 | Sholl | 23 | 85 |
| 19 | Stokes | 24 | 87 |
| 20 | Roberts | 18 | DQ |
| 21 | Dudley | 18 | DQ |
FLIGHT C
| Place | Player | HCP | Score |
| 1 | Patrick | 33 | 66 |
| 2 | Lewandowski | 26 | 66 |
| 3 | Gilbert | 29 | 67 |
| 4 | Saunders | 29 | 69 |
| 5 | Keeler | 29 | 69 |
| 6 | Lepore | 28 | 72 |
| 7 | Odom | 31 | 73 |
| 8 | Provost | 28 | 74 |
| 9 | Wastila | 26 | 74 |
| 10 | Willibey | 30 | 75 |
| 11 | Zaludek | 29 | 75 |
| 12 | Olsen | 28 | 76 |
| 13 | Lanman | 30 | 76 |
| 14 | Cofer | 26 | 78 |
| 15 | Wier | 31 | 79 |
| 16 | Streightiff | 30 | 82 |
| 17 | Block | 30 | 84 |
| 18 | Gould | 31 | 88 |
| 19 | Hinesley | 31 | DQ |
| 20 | Goodwin | 27 | DQ |
Closest To The Pin
| Pin# | Player |
| 7 | David |
| 11 | Holley |
| 13 | Kemp |
| 17 | Kramer |