January Tournament: Two Man Better Ball

Below is the listing of the results for our first tournament of the year. Congratulations to all who played. The Pro Shop and the Men's Club thank the 40 members who participated in our January event. Payout was distributed to the first four places of each Flight. All ties were settled by a card off, starting with the first hole.

First Flight
Place Player1 HCP Player2 HCP TmHCP Net
1 Hollister 13 Totten 9 22 64
2 Crenshaw 15 Fridell 12 27 67
3 Newman 8 Kramer 8 16 67
4 Dupree 8 Young 11 19 67
5 Kemp 12 Skinner 13 25 67
6 Wilson 17 Holley 12 29 76

Second Flight
Place Player1 HCP Player2 HCP TmHCP Net
1 Begins 19 Leonard 24 43 66
2 Fulton 17 Lukins 19 36 66
3 Littleton 8 Long 22 37 67
4 Schmidt 15 Stephenson 22 37 68
5 Lee 13 Tyner 22 35 68
6 Pietrzak 12 Dudley 17 29 72

Third Flight
Place Player1 HCP Player2 HCP TmHCP Net
1 Zaludek 31 Lanman 31 62 62
2 Kincaid 26 Provost 28 54 65
3 Schreiber 23 Saunders 30 53 66
4 Vorce 25 Wastila 28 53 66
5 Odom 31 Willibey 29 60 68
6 Rutherford 23 Bahr 24 47 69
7 Holmes 25 Wier 31 56 70
8 Goodwin 27 Gould 32 59 71

Closest to the Pin
Pin# Player
7 Lee
11 Crenshaw
13 Crenshaw
17 Lukins