March Tournament: Pinehurst

Below is the listing of the results for our third tournament of the year. Congratulations to all who played. The Pro Shop and the Men's Club thank the 36 members who participated in our March event.

Flight A
Place Player Player TmHCP Gross Net
1 Kramer Newman 8.5 72 63.5
2 Young Dupree 10.5 76 65.5
3 Ilagan Pascua 13.5 82 68.5
4 Nix Rutherford,G 13.5 82 68.5
5 Buu Farris 9.0 82 73.0
6 Lee Holley 13.5 86 73.5
7 Totten Skinner 12.0 WD WD

Flight B
Place Player Player TmHCP Gross Net
1 Tyner Holmes 23.5 88 64.5
2 Fulton Lukins 17.5 84 66.5
3 Stephenson Schmidt 16.5 85 68.5
4 Rogers Shoultz 21.0 90 69.0
5 Fridell Crenshaw 14.5 84 69.5
6 Kincaid Lim 15.0 88 73.0

Flight C
Place Player Player TmHCP Gross Net
1 Stokes, C Sholl 27.0 90 63.0
2 Schrieber Saunders 27.5 91 63.5
3 Gould Lanman 31.0 101 70.0
4 Odom Willibey 29.0 100 71.0
5 Long Goodwin 26.5 104 77.5

Closest to the Pin
Pin # Player
2 Fulton
8 Rogers
11 Newman
17 Totten