This page updated 24 July 08 @ 9:27 pm.
The Member/Guest Tournament is a 07:30 shotgun start. Please check in by 06:45. If you signed up via the form on our website, remember we need a check for $125 per team prior to tee off.
RULES
Below are the projected rules. Changes can be expected. The rules at game time, on Saturday, take precedence over these posted on the web site.
TWO MAN BETTER BALL
1. Each two man team shall swap score cards with the other twosome in their assigned foursome.
2. Each player will play using 100% of their HCP, based on their July 08 index. Players without a verifiable index will play scratch.
3. Each player on the team plays his own golf ball throughout the round. On each hole the low NET score - or "better ball" - of the twosome serves as the Team Score.
4. Record the GROSS score for each player on each hole, then choose the better NET ball and record that score as the Tm NET Score at the bottom of the scorecard.
5. Eighteen hole low NET Team Score wins!
6. Each card must be signed/attested by each player prior to turning into tournament scorekeeper.
7. No practice putting during tournament play.
8. Do not enter your score as tournament play.
9. USGA rules supplemented by local rules apply.
10. Ties will be broken by matching scorecards using Team NET Score hole by hole starting with hole #1 until tie is broken.
11. There will be four flights based on your Team HCP. Your Team Flight (A, B, C or D) will be printed on your scorecard.
12. Holes 6 and 12 will be set up for the "accurate drive" contest. The closest drive to the centerline will win... If there's a tie, the longest drive of the two will be prevail.
13. The maximum individual HCP allowed for all Sea N Air Men's Club tournaments is 36.
14. Hole #14 shall be played as maked... area on left side of fairway and just short of the Spanish Bight, is a waste area... no free drops.
PAIRINGS
For the first time ever, we have a full field...144 players... Thanks for your support.
We will divide the field into four flights and payout 50% of the field... Players' individual flight assignment is based on indexes and the Team Flight assignment is based on handicaps... At the time of this update, all of the indexes have not been verified, so your flight on Saturday may be different from what's listed today... Also, the computer is calculating and assigning the flights. Because the handicaps are whole numbers, there may be teams with equal Team Handicap values assigned to different flights.
If you see that your handicap listed below is 0.00 and you, in fact, have a valid handicap; please let us know as soon as you can.
Flt |
ID# | Team #1 | HCP |
Flt |
ID# | Team #2 | HCP |
|
| 642291 | Anderson, Bill | 12.00 |
679913 | Blumberg, Larry | 16.00 |
|||
| 717881 | Brown, Joe | 11.00 |
9 | Wilkes, Paul | 0.00 |
|||
B |
Hole: 01A | 23.00 |
A |
Hole: 01A | 16.00 |
|||
Flt |
ID# | Team #3 | Hcp |
Flt |
ID# | Team #4 | Hcp |
|
| 320965 | Baker, Chad | 2.00 |
226616 | Naranjo, Ed | 6.00 |
|||
| 302452 | Alger, Jim | 4.00 |
546512 | Vint, Robert | 8.00 |
|||
A |
Hole: 01B | 6.00 |
A |
Hole: 01B | 14.00 |
|||
Flt |
ID# | Team #5 | Hcp |
Flt |
ID# | Team #6 | Hcp |
|
| 202163 | Buu, Vu | 11.00 |
211960 | Ferris, Newt | 16.00 |
|||
| 6 | Nguyen, Tam | 0.00 |
258194 | Fortier, Ed | 4.00 |
|||
A |
Hole: 02A | 11.00 |
B |
Hole: 02A | 20.00 |
|||
Flt |
ID# | Team #7 | Hcp |
Flt |
ID# | Team #8 | Hcp |
|
| 397591 | Pascual, Jon | 15.00 |
219064 | DeGrand, Tom | 0.00 |
|||
| 17 | Trawick, Lewie | 11.00 |
666337 | Diaz, Jim | 5.00 |
|||
B |
Hole: 02B | 26.00 |
A |
Hole: 02B | 5.00 |
|||
Flt |
ID# | Team #9 | Hcp |
Flt |
ID# | Team #10 | Hcp |
|
| 714937 | Hansen, Bob | 22.00 |
327771 | Harelson, Ted | 10.00 |
|||
| 645207 | Bril, Randy | 8.00 |
872312 | Brickley, Don | 15.00 |
|||
C |
Hole: 03A | 30.00 |
B |
Hole: 03A | 25.00 |
|||
Flt |
ID# | Team #11 | Hcp |
Flt |
ID# | Team #12 | Hcp |
|
| 738267 | Kemp, Gene | 13.00 |
183458 | Pietrzak, Ed | 13.00 |
|||
| 702053 | Walsh, Pat | 13.00 |
18 | Fleming, Frank | 6.00 |
|||
B |
Hole: 03B | 26.00 |
A |
Hole: 03B | 19.00 |
|||
Flt |
ID# | Team #13 | Hcp |
Flt |
ID# | Team #14 | Hcp |
|
| 535201 | Stephenson, Paul | 21.00 |
205050 | Schmidt, Cliff | 15.00 |
|||
| 658887 | Kelly, Peter | 16.00 |
20 | Ford, Richard | 14.00 |
|||
D |
Hole: 04A | 37.00 |
C |
Hole: 04A | 29.00 |
|||
Flt |
ID# | Team #15 | Hcp |
Flt |
ID# | Team #16 | Hcp |
|
| 541952 | Lewandowski, Ski | 28.00 |
310377 | Schmidt, Bernie | 24.00 |
|||
| 24 | Brass, Jay | 23.00 |
19 | Martin, Paul | 0.00 |
|||
D |
Hole: 04B | 51.00 |
B |
Hole: 04B | 24.00 |
|||
Flt |
ID# | Team #17 | Hcp |
Flt |
ID# | Team #18 | Hcp |
|
| 206689 | Myatt, Steve | 7.00 |
74376 | Kramer, Bob | 6.00 |
|||
| 732238 | Lewis, Ky | 20.00 |
266570 | McCain, Ji | 16.00 |
|||
C |
Hole: 05A | 27.00 |
B |
Hole: 05A | 22.00 |
|||
Flt |
ID# | Team #19 | Hcp |
Flt |
ID# | Team #20 | Hcp |
|
| 703656 | LaFleur, Tim | 14.00 |
757898 | Linville, Marty | 12.00 |
|||
| 724996 | Langley, Connie | 13.00 |
697809 | Wemyss, Tom | 13.00 |
|||
C |
Hole: 05B | 27.00 |
B |
Hole: 05B | 25.00 |
|||
Flt |
ID# | Team #21 | Hcp |
Flt |
ID# | Team #22 | Hcp |
|
| 561148 | Lanman, George | 26.00 |
927284 | Lepore, John | 23.00 |
|||
| 201689 | Chapple, Michael | 22.00 |
521197 | Cohen, Stan | 21.00 |
|||
D |
Hole: 06A | 48.00 |
D |
Hole: 06A | 44.00 |
|||
Flt |
ID# | Team #23 | Hcp |
Flt |
ID# | Team #24 | Hcp |
|
| 811992 | Long, Jim | 22.00 |
329226 | Marshall, John | 23.00 |
|||
| 889244 | Hagstrom, Dave | 12.00 |
206124 | Marshall, Stephen | 24.00 |
|||
C |
Hole: 06B | 34.00 |
D |
Hole: 06B | 47.00 |
|||
Flt |
ID# | Team #25 | Hcp |
Flt |
ID# | Team #26 | Hcp |
|
| 255114 | Lukens, Brad | 6.00 |
270382 | Skinner, John | 8.00 |
|||
| 5 | Mabie, Mark | 21.00 |
842131 | Blatnik, Tony | 14.00 |
|||
B |
Hole: 07A | 27.00 |
B |
Hole: 07A | 22.00 |
|||
Flt |
ID# | Team #27 | Hcp |
Flt |
ID# | Team #28 | Hcp |
|
| 243661 | Mc Tighe, Roger | 17.00 |
796543 | Miller, Steve | 16.00 |
|||
| 339788 | Marion, Ken | 5.00 |
454526 | Ribble, Donald | 11.00 |
|||
B |
Hole: 07B | 22.00 |
B |
Hole: 07B | 27.00 |
|||
Flt |
ID# | Team #29 | Hcp |
Flt |
ID# | Team #30 | Hcp |
|
| 247107 | Torrez, Bill | 14.00 |
316684 | Wastila Jr, George | 24.00 |
|||
| 22 | Funk, Jeff | 0.00 |
332959 | Wastila, Michael | 21.00 |
|||
A |
Hole: 08A | 14.00 |
D |
Hole: 08A | 45.00 |
|||
Flt |
ID# | Team #31 | Hcp |
Flt |
ID# | Team #32 | Hcp |
|
| 316357 | Wier, Stan | 28.00 |
451613 | Ruston, Chuck | 18.00 |
|||
| 341443 | Wier, Ben | 12.00 |
334883 | Sosa, Jack | 0.00 |
|||
D |
Hole: 08B | 40.00 |
A |
Hole: 08B | 18.00 |
|||
Flt |
ID# | Team #33 | Hcp |
Flt |
ID# | Team #34 | Hcp |
|
| 216526 | Schlesinger, Dave | 8.00 |
774715 | Scarborough, Bill | 12.00 |
|||
| 70874 | McFarland, Don | 10.00 |
253417 | Clements, Neal | 15.00 |
|||
A |
Hole: 09A | 18.00 |
A |
Hole: 09A | 27.00 |
|||
Flt |
ID# | Team #35 | Hcp |
Flt |
ID# | Team #36 | Hcp |
|
| 230922 | Stark, Rod | 8.00 |
33672 | Susko, Gerry | 12.00 |
|||
| 8 | Stark, Matt | 5.00 |
77014 | Hyde, Jack | 9.00 |
|||
A |
Hole: 09B | 13.00 |
B |
Hole: 09B | 21.00 |
|||
Flt |
ID# | Team #37 | Hcp |
Flt |
ID# | Team #38 | Hcp |
|
| 296420 | Toennies, Pete | 17.00 |
746081 | Jewell Jr, Jim | 17.00 |
|||
| 641655 | Shultz, Mark | 0.00 |
587954 | Hileman, Jim | 9.00 |
|||
A |
Hole: 10A | 17.00 |
B |
Hole: 10A | 26.00 |
|||
Flt |
ID# | Team #39 | Hcp |
Flt |
ID# | Team #40 | Hcp |
|
| 299258 | Westmoreland, Mike | 17.00 |
271209 | Wilson, Jim | 16.00 |
|||
| 287529 | Cassidy, Tom | 19.00 |
173629 | Sellona, Nelson | 10.00 |
|||
C |
Hole: 10B | 36.00 |
B |
Hole: 10B | 26.00 |
|||
Flt |
ID# | Team #41 | Hcp |
Flt |
ID# | Team #42 | Hcp |
|
| 334881 | Zaludek, Zeke | 31.00 |
270716 | Goodwin, Jerry | 26.00 |
|||
| 10 | Zaludek, Tim (Dr.) | 0.00 |
318116 | Patton, Robert | 16.00 |
|||
C |
Hole: 11A | 31.00 |
D |
Hole: 11A | 42.00 |
|||
Flt |
ID# | Team #43 | Hcp |
Flt |
ID# | Team #44 | Hcp |
|
| 238433 | David, Mike | 9.00 |
537376 | Hee, Lary | 12.00 |
|||
| 23 | David Jr, Michael | 0.00 |
11 | Lim, Wayland | 17.00 |
|||
A |
Hole: 11B | 9.00 |
C |
Hole: 11B | 29.00 |
|||
Flt |
ID# | Team #45 | Hcp |
Flt |
ID# | Team #46 | Hcp |
|
| 540122 | Hoffmann, Wayne | 26.00 |
303461 | Holz, Glenn | 36.00 |
|||
| 12 | Montgomery, Thad | 26.00 |
14 | Alhambra, Mel | 0.00 |
|||
D |
Hole: 12A | 52.00 |
C |
Hole: 12A | 36.00 |
|||
Flt |
ID# | Team #47 | Hcp |
Flt |
ID# | Team #48 | Hcp |
|
| 842528 | Hollister, Bill | 13.00 |
661259 | Osborne, Art | 22.00 |
|||
| 13 | Hollister, Andre | 25.00 |
16 | Osborne, Mike | 17.00 |
|||
D |
Hole: 12B | 38.00 |
D |
Hole: 12B | 39.00 |
|||
Flt |
ID# | Team #49 | Hcp |
Flt |
ID# | Team #50 | Hcp |
|
| 207493 | Crenshaw, Rob | 17.00 |
254426 | Fridell, Lane | 11.00 |
|||
| 999 | Shanks, Gregor | 0.00 |
999999 | Krupa, Mike | 0.00 |
|||
A |
Hole: 13A | 17.00 |
A |
Hole: 13A | 11.00 |
|||
Flt |
ID# | Team #51 | Hcp |
Flt |
ID# | Team #52 | Hcp |
|
| 350716 | Young, Steve | 13.00 |
676930 | Odom, Gregg | 30.00 |
|||
| 142397 | Young, Kyle | 19.00 |
540330 | Dobrynski, Tom | 14.00 |
|||
C |
Hole: 13B | 32.00 |
D |
Hole: 13B | 44.00 |
|||
Flt |
ID# | Team #53 | Hcp |
Flt |
ID# | Team #54 | Hcp |
|
| 563383 | Streightiff, Bill | 33.00 |
321376 | Balmert, Mark | 9.00 |
|||
| 21 | Trieschman, Gary | 0.00 |
508297 | LaBarge, Bill | 21.00 |
|||
C |
Hole: 14A | 33.00 |
C |
Hole: 14A | 30.00 |
|||
Flt |
ID# | Team #55 | Hcp |
Flt |
ID# | Team #56 | Hcp |
|
| 934223 | Warfel, Ross | 19.00 |
256743 | Totten, Bob | 7.00 |
|||
| 3196305 | Patrick, Larry | 0.00 |
643639 | Swanson, Steve | 15.00 |
|||
A |
Hole: 14B | 19.00 |
B |
Hole: 14B | 22.00 |
|||
Flt |
ID# | Team #57 | Hcp |
Flt |
ID# | Team #58 | Hcp |
|
| 660362 | Diaz, Danny | 20.00 |
208112 | Blackford, David | 14.00 |
|||
| 737418 | Martin, Roberto | 12.00 |
250828 | Morin, Chris | 17.00 |
|||
C |
Hole: 15A | 32.00 |
C |
Hole: 15A | 31.00 |
|||
Flt |
ID# | Team #59 | Hcp |
Flt |
ID# | Team #60 | Hcp |
|
| 76286 | Litrenta, Pete | 11.00 |
934631 | Gould, Jeff | 28.00 |
|||
| 26 | Hansen, Chuck | 18.00 |
782623 | Kizer, John | 16.00 |
|||
C |
Hole: 15B | 29.00 |
D |
Hole: 15B | 44.00 |
|||
Flt |
ID# | Team #61 | Hcp |
Flt |
ID# | Team #62 | Hcp |
|
| 336274 | Bauknecht, Joe | 9.00 |
676500 | Feliciano, Jing | 12.00 |
|||
| 28 | Brown, Dan | 11.00 |
726838 | Miller, Noah | 26.00 |
|||
B |
Hole: 16A | 20.00 |
D |
Hole: 16A | 38.00 |
|||
Flt |
ID# | Team #63 | Hcp |
Flt |
ID# | Team #64 | Hcp |
|
| 292475 | Fudala, Gene | 20.00 |
789315 | Shepherd, Shep | 24.00 |
|||
| 255078 | Jones, Rick | 9.00 |
517889 | Blakeley, Gary | 19.00 |
|||
C |
Hole: 16B | 29.00 |
D |
Hole: 16B | 43.00 |
|||
Flt |
ID# | Team #65 | Hcp |
Flt |
ID# | Team #66 | Hcp |
|
| 689500 | Farris, Joe | 8.00 |
277854 | Bickel, Don | 35.00 |
|||
| 25 | Cummins, Dan | 25.00 |
893868 | Howo, John | 28.00 |
|||
A |
Hole: 17A | 33.00 |
D |
Hole: 17A | 63.00 |
|||
Flt |
ID# | Team #67 | Hcp |
Flt |
ID# | Team #68 | Hcp |
|
| 559477 | DeLaurentis, Delo | 22.00 |
323854 | DeJarnette, Robbie | 25.00 |
|||
| 27 | DeLaurentis, Kristian | 0.00 |
688258 | Pellegrino, John | 18.00 |
|||
B |
Hole: 17B | 22.00 |
D |
Hole: 17B | 43.00 |
|||
Flt |
ID# | Team #69 | Hcp |
Flt |
ID# | Team #70 | Hcp |
|
| 329434 | Sandifer, Jim | 14.00 |
720987 | Taylor, Dennis | 24.00 |
|||
| 335734 | Coleman, Gregory | 19.00 |
726839 | Kubina, Mike | 21.00 |
|||
C |
Hole: 18A | 33.00 |
D |
Hole: 18A | 45.00 |
|||
Flt |
ID# | Team #71 | Hcp |
Flt |
ID# | Team #72 | Hcp |
|
| 219264 | Stuart, Lynn | 16.00 |
749931 | Ayers, Ron | 16.00 |
|||
| 314361 | Gardner, Ben | 20.00 |
1429550 | Krametbauer, Dene | 0.00 |
|||
C |
Hole: 18B | 36.00 |
A |
Hole: 18B | 16.00 |