Page updated 26 Sep 08 @ 13:31
Below are the projected rules. Changes can be expected. The pairings, tee times and rules at game time take precedence over these posted on the website. Please check in at least fourty-five minutes before your scheduled tee time.
Rules
Except for the above stated instructions, local and USGA rules apply.
Exchange score cares with other team in your foursome. You are responsible for the correctness of your score. Scorer and team members sign card.
Flt |
ID# | Team #1 | Hcp |
Flt |
ID# | Team #2 | Hcp |
|
| 676930 | Odom, Gregg | 28.00 |
931589 | Rogers, Terry | 32.00 |
|||
| 936313 | Willibey, Chuck | 30.00 |
563383 | Streightiff, Bill | 34.00 |
|||
B |
07:31 am #01 | 29.00 |
B |
07:31 am #01 | 33.00 |
|||
Flt |
ID# | Team #3 | Hcp |
Flt |
ID# | Team #4 | Hcp |
|
| 202163 | Buu, Vu | 11.00 |
208112 | Blackford, David | 14.00 |
|||
| 689500 | Farris, Joe | 8.00 |
287623 | Foster, Derek | 10.00 |
|||
A |
07:38 am #01 | 9.50 |
A |
07:38 am #01 | 12.00 |
|||
Flt |
ID# | Team #5 | Hcp |
Flt |
ID# | Team #6 | Hcp |
|
| 074376 | Kramer, Bob | 6.00 |
535201 | Stephenson, Paul | 24.00 |
|||
| 504213 | Holley, Phill | 11.00 |
927284 | Lepore, John | 25.00 |
|||
A |
07:45 am #01 | 8.50 |
B |
07:45 am #01 | 24.50 |
|||
Flt |
ID# | Team #7 | Hcp |
Flt |
ID# | Team #8 | Hcp |
|
| 214780 | Young, Bob | 9.00 |
336274 | Bauknecht, Joe | 9.00 |
|||
| 217720 | Dupree, Wylie | 7.00 |
242583 | Hebert, Ed | 7.00 |
|||
A |
07:52 am #01 | 8.00 |
A |
07:52 am #01 | 8.00 |
|||
Flt |
ID# | Team #9 | Hcp |
Flt |
ID# | Team #10 | Hcp |
|
| 334881 | Zaludek, Zeke | 28.00 |
323854 | deJarnette, Robbie | 25.00 |
|||
| 270716 | Goodwin, Jerry | 25.00 |
935197 | Johnson, Vern | 25.00 |
|||
B |
07:59 am #01 | 26.50 |
B |
07:59 am #01 | 25.00 |
|||
Flt |
ID# | Team #11 | Hcp |
Flt |
ID# | Team #12 | Hcp |
|
| 660389 | Kincaid, Garry | 15.00 |
215411 | Fulton, Mick | 16.00 |
|||
| 562200 | Lim, Rolly | 16.00 |
536625 | Vorce, Russ | 21.00 |
|||
B |
08:06 am #01 | 15.50 |
B |
08:06 am #01 | 18.50 |
|||
Flt |
ID# | Team #13 | Hcp |
Flt |
ID# | Team #14 | Hcp |
|
| 247107 | Torrez, Bill | 14.00 |
811992 | Long, Jim | 21.00 |
|||
| 537376 | Hee, Lary | 12.00 |
451613 | Ruston, Chuck | 17.00 |
|||
A |
08:13 am #01 | 13.00 |
B |
08:13 am #01 | 19.00 |
|||
Flt |
ID# | Team #15 | Hcp |
Flt |
ID# | Team #16 | Hcp |
|
| 550931 | Lee, Charlie | 11.00 |
204427 | Clopp, David | 12.00 |
|||
| 873558 | Gilliland, John | 12.00 |
247109 | Morgan, Randy | 11.00 |
|||
A |
08:20 am #01 | 11.50 |
A |
08:20 am #01 | 11.50 |
|||
Flt |
ID# | Team #17 | Hcp |
|||||
| 316684 | Wastila Jr, George | 23.00 |
||||||
| 934223 | Warfel, Ross | 19.00 |
||||||
B |
08:27 am #01 | 21.00 |
||||||