Below is the listing of the results for our fifth tournament of the year. Congratulations to all who played. The Pro Shop and the Men's Club thank the 52 members who participated in our May event. Payout was distributed to the first nine places.
The winning team usually qualifies to represent Sea N Air Men's Golf Club in the SCGA Fourball Tournament. David Blackford and Derek Foster will go to the tournament, sponsored by the Sea N Air Men's Golf Club.
The scores below reflect the results of the card-offs.
| Place | Team | HCP | NET | Closest to the Pin | ||
| 1st | David Blackford | 15 | 57 | Pin | Player | |
| Derek Foster | 11 | #5 | Sinnock | |||
| 26 | #7 | Blackford | ||||
| 2nd | Jing Feliciano | 12 | 62 | #11 | Dudley | |
| Rey Bautista | 18 | #17 | DeJaco | |||
| 30 | ||||||
| 3rd | George Wastila | 24 | 63 | |||
| Ross Warfel | 20 | |||||
| 44 | ||||||
| 4th | Jerry DeJaco | 12 | 63 | |||
| Rich Kimmel | 10 | |||||
| 22 | ||||||
| 5th | Steve Myatt | 9 | 64 | |||
| Bob Totten | 8 | |||||
| 17 | ||||||
| 6th | John Gilliland | 13 | 64 | |||
| Dan Rhodes | 16 | |||||
| 29 | ||||||
| 7th | Peter Hunt | 13 | 64 | |||
| Evan Piritz | 15 | |||||
| 28 | ||||||
| 8th | Vu Buu | 10 | 65 | |||
| Joe Farris | 8 | |||||
| 18 | ||||||
| 9th | Jim Long | 23 | 65 | |||
| Steve Miller | 19 | |||||
| 42 | ||||||
| 10th | Bob Kramer | 7 | 66 | |||
| Dave Schlesinger | 7 | |||||
| 14 | ||||||
| 11th | Paul Stephenson | 20 | 66 | |||
| Bob Hansen | 22 | |||||
| 42 | ||||||
| 12th | Steve Young | 13 | 66 | |||
| Larry Sinnock | 16 | |||||
| 29 | ||||||
| 13th | Lim Rolly | 16 | 66 | |||
| Garry Kincaid | 16 | |||||
| 32 | ||||||
| 14th | Tito Dizon | 22 | 66 | |||
| Lavern Johnson | 20 | |||||
| 42 | ||||||
| 15th | Gene Kemp | 16 | 66 | |||
| Paul Dudley | 20 | |||||
| 36 | ||||||
| 16th | Mike Burks | 14 | 67 | |||
| Chuck Ruston | 18 | |||||
| 32 | ||||||
| 17th | Lane Fridell | 12 | 67 | |||
| John Skinner | 9 | |||||
| 21 | ||||||
| 18th | Fritz Teuscher | 6 | 68 | |||
| Brian Turley | 9 | |||||
| 15 | ||||||
| 19th | Bob Young | 8 | 68 | |||
| Wylie Dupree | 7 | |||||
| 15 | ||||||
| 20th | Jon Pascual | 14 | 69 | |||
| George Rape | 20 | |||||
| 34 | ||||||
| 21st | Bill Torrez | 15 | 69 | |||
| Rey Tagulao | 14 | |||||
| 29 | ||||||
| 22nd | Bill Hollister | 13 | 70 | |||
| David Clopp | 13 | |||||
| 26 | ||||||
| 23rd | Ted Sholl | 24 | 70 | |||
| Carl Stokes | 25 | |||||
| 49 | ||||||
| 24th | Joe Bauknecht | 10 | 72 | |||
| Ed Hebert | 7 | |||||
| 17 | ||||||
| 25th | Gregg Odom | 35 | 73 | |||
| Chuck Wilibey | 33 | |||||
| 68 | ||||||
| 26th | Tim LaFleur | 15 | 73 | |||
| Larry Blumberg | 16 | |||||
| 31 |